New Zealand in Rugby World Cup - my daughter crunches the figures
Year | Location | NZ place | Final Won | Final Lost | Teams |
1987 | New Zealand & Australia Eden Park, Auckland | 1st | New Zealand 29 | France 9 | 16 |
1991 | England, Scotland, Wales, Ireland and France Twickenham Stadium, London | 3rd (won against Scotland 13-6 after losing to Australia 6-16 in semis) | Australia 12 | England 6 | 16 |
1995 | South Africa Ellis Park, Johannesburg | 2nd | South Africa 15 | New Zealand 12 | 16 |
1999 | Wales (also England, France, Scotland and Ireland) Millennium Stadium, Cardiff | 4th (lost to SA 18-22 after losing to France 31-43 in semis) | Australia 35 | France 12 | 20 – 1st professional RWC |
2003 | Australia Telstra Stadium, Sydney | 3rd (won 40-13 against France after losing to Australia 10-22 in semis) | England 20 | Australia 17 | 20 |
2007 | France (+ 4 in Wales & 2 in Scotland) Stade de France, St-Denis, Paris | Quarter Finalists (lost to France 18-20)[1] | South Africa 15 | England 6 | 20 |
2011 | New Zealand Eden Park, Auckland | 1st | New Zealand 8 | France 7 | 20 |
[1] Australia also lost in Quarters, against England 10-12; Fiji lost to SA; Scotland lost to Argentina – Argentina ended up 3rd beating France in the Bronze Final